Blundell Mark
Blundell, Mark (GB)
b 8/4/1966 (Barnett)
1980 - 1983 - Motocross
1984 - Won Grovewood award for winning 25 out of 70 FF1600 races.
FF1600 junior championship, 2nd place. Champion of Snetterton. Won
Grovewood Award and Autosport Golden Helmet. Won BP & Dunlop FF1600
championship.
1985 - FF1600 Senior (champion). RAC FF1600, 2nd. FF2000 champion. 4th in
FF1600 festival at Brands Hatch
1986 - FF1600. Euroseries FF2000 champion. Britsih FF2000, 2nd.
1987 - F3000 in elderly Lola, 14th. Points scores at Spa (2nd) & Vallelunga.
British F3, 13th (2nd at Donington)
1988 - F3000 - Works Lola drive. 2nd in Jerez & Zolder, 6th.
1989 - F3000 with Middlebridge, 11th. 3rd at Silverstone. Sportscars (Nissan),
11th (3rd at Donington, Spa)
1990 - Nissan sportscar works driver, 10th (2nd Montreal, Mexico). Williams
GP test driver
1991 - 16 F1 races (Motor Racing Developments/Brabham), 1 point (Spa).
1992 - McLaren test driver. Won Le Mans on one-off with Peugeot (with
Derek Warwick & Yannick Dalmas)
1993 - 16 races (Ligier), 10 points. (3rd S.Africa, Germany)
1994 - 16 races (Tyrrell), 8 points, 12th in championship.
1995 - 17 races (McLaren), 13 points, 10th. (4th Italy, Australia,
5th Monaco, Britain, Belgium, 6th Brazil).
4th in Le Mans 24hrs (McLaren F1)
1996 - Indycar (PacWest Reynard Ford 961)
Date Q R Venue Result/Reason
3/3 19 17 Homestead -4 laps
17/3 17 - Rio de Janeiro accident
26/5 19 5 US500 - Michigan -1 lap
2/6 9 22 Milwaukee -17 laps (Suspension)
9/6 15 5 Detroit +10.207s
23/6 21 8 Portland +56.451s
30/6 15 11 Cleveland -2 laps
14/7 16 11 Toronto -1 lap
28/7 21 6 Michigan -2 laps
11/8 13 10 Mid-Ohio -1 lap
18/8 13 - Elkhart Lake accident
1/9 17 12 Vancouver -2 laps
8/9 4 - Laguna Seca electrics
1997 - Indycars (PacWest Reynard-Mercedes 97I): 6th, 115 pts, 3 wins
Date Q R Venue Time/Reason
2/3 5 14 Homestead -2 laps
6/4 5 8 Surfers' Paradise 57 laps
13/4 14 13 Long Beach -1 lap
27/4 16 19 Nazareth accident
11/5 20 8 Rio de Janeiro 133 laps
25/5 20 24 Gateway Park ret/28 laps/ignition
1/6 11 12 Milwaukee -1 lap
8/6 10 17 Detroit -1 lap/out of fuel
22/6 11 1 Portland 2h00m12.982s
13/7 3 9 Cleveland +49.397s
20/7 2 1 Toronto 1h45m43.938
27/7 11 2 Michigan +31.737s
10/8 26 13 Mid-Ohio ret/6 laps/accident
17/8 2 16 Road America -3 laps/blown engine
31/8 8 7 Vancouver +30.416s
7/9 4 2 Laguna Seca +0.543s
28/9 8 1 California Speedway 3h02m42.620s
1998 - Indycars (PacWest Reynard Mercedes 98I), J17th, 36 pts
Date Q R Venue Time/Reason
15/3 7 12 Homestead 1:34:08.315
28/3 7 10 Motegi 199 laps
5/4 23 7 Long Beach +21.158s
27/4 21 20 Nazareth 107 laps, contact
10/5 18 11 Rio de Janeiro 132 laps
23/5 18 10 Gateway -3 laps
31/5 18 12 Milwaukee -4 laps
7/6 21 22 Detroit 56 laps, contact
21/6 16 22 Portland 27 laps, contact
12/7 6 10 Cleveland +38.334s
19/7 15 26 Toronto 30 laps, electrical
26/7 19 17 Michigan - US500 240 laps
9/8 8 19 Mid-Ohio 70 laps, contact
16/8 15 7 Road America +52.167s
6/9 18 12 Vancouver +20.284s
13/9 15 25 Laguna Seca 31 laps, throttle
4/10 22 14 Houston -2 laps
18/10 17 11 Surfers' Paradise +19.870s
1/11 7 6 Fontana +1.463s
1999 - Indycars (PacWest Reynard-99 Mercedes), 23rd, 9 pts
Date Q R Venue Time/Reason
21/3 13 8 Homestead +24.862s
10/4 16 24 Motegi 123 laps/mechanicals
18/4 12 13 Long Beach -1 lap
2/5 5 17 Nazareth -2 laps
8/8 15 10 Detroit 2:02:32.892
15/8 26 13 Mid-Ohio 1:42:39.583
22/8 2 21 Chicago 142 laps/cooling
5/9 5 19 Vancouver 59 laps/contact
26/9 18 24 Houston 46 laps/transmission
17/10 23 19 Surfers' Paradise 33 laps/contact
31/10 18 16 Fontana 193 laps/electrical
2000 - Indycars (PacWest Reynard-Mercedes 2kI): 21st, 18 pts
Date Q R Venue Time/Reason
26/3 16 13 Homestead -2 laps
16/4 20 8 Long Beach 1:57:18.869
30/4 23 7 Rio de Janeiro 1:37:17.6
2/5 22 - Motegi ret/161 laps/contact
27/5 18 - Nazareth ret/166 laps/contact
6/6 17 17 Milwaukee -1 lap
18/6 16 11 Detroit -3 laps
25/6 16 - Portland ret/31 laps/mechanical
2/7 16 12 Cleveland -2 laps
16/7 15 - Toronto ret/19 laps/mechanical
23/7 17 - Michigan ret/131 laps/mechanical
30/7 17 - Chicago ret/18 laps/mechanical
13/8 18 14 Mid-Ohio -1 lap
20/8 20 - Road America ret/48 laps/mechanical
3/9 20 - Vancouver ret/3 laps/contact
10/9 21 13 Laguna Seca 1:46:37.112
17/9 20 - Gateway Park ret/64 laps/mechanical
1/10 20 - Houston ret/50 laps/mechanical
15/10 22 11 Surfer's Paradise 2h01m33.328
30/10 21 - Fontana ret/129 laps/engine
2001 - Le Mans 24 Hrs (MG Sport MG-Lola EX257): ret/92 laps/oil leak, with
J.Bailey & K.McGarrity